top of page

at the bar 

BEERS ON DRAFT 

Bud Light | 4.2% ABV | 16oz - $6

Michelob Ultra |  4.2% ABV | 16oz - $6

Miller Lite | 4.2% ABV | 16oz - $6

Docs Framboise Raspberry Cider | 5.5% ABV | 16oz - $8

Edmund's Oast Cereal For Dinner Blonde Ale | 5% ABV | 16oz - $9

Kentucky Bourbon Ale | 8.2% ABV | 12oz - $8

Sloop Juice Bomb IPA | 6.5% ABV | 16oz - $9

Southern Hops Leeroy Brown Ale | 5.5% ABV | 16oz - $8.50

​

​

CRAFT BEER CANS

Avery Ellies Brown Ale | 5.5% ABV | 12oz - $6

Burial Surf Wax IPA | 6.8% ABV | 12oz - $8

Coast Kolsch | 4.8% ABV | 12oz - $7

Edmunds Something Cold Blonde | 5% ABV | 16oz - $10

Edmunds Sour Mango Orange Passionfruit | 5.5% ABV | 16oz - $11

Fatty High Style Italian Pilsner | 6.5% ABV | 12oz - $7

Fattys Lazy Hazy IPA | 7.8% ABV | 12oz - $8

Freehouse Premium Lager | 5% ABV | 12oz - $8

Grand Stand Lazy Hazy | 6.5% ABV | 12oz - $6

Left Hand Peanut Butter Milk Stout | 6.2% ABV | 12oz - $7

Munkle Gully Washer Wit | 5.2% ABV | 12oz - $7

New South Dirty Myrtle IPA | 9.8% ABV | 12oz - $8

Original Sin Black Widow | 6% ABV | 12oz - $7

Revelry Lefty Loosey IPA | 7.7% ABV | 12oz - $7

Westbrook A Very Fine Oatmeal Stout | 16oz - $9

Westbrook White Thai | 5% ABV | 12oz - $6

Get in Touch

4018 Hwy 17 South

North Myrtle Beach, SC 29582

  • Facebook
  • Instagram
bottom of page